ENGINE | ||
Engine Type | Single Cylinder, 4 Stroke, Air & Oil Cooled | |
Displacement | 177.3 cc | |
Compression Ratio | 8.8 : 1 | |
Rated Output | 8.7 hp @ 6,500 rpm | |
Rated Torque | 8.1 lb·ft @ 4,500 rpm | |
Fuel Supply | EFI | |
Drive System | Rear Shaft Drive w/ Rear Differential | |
Transmission | Automatic w/ CVT (L-H-N-R) | |
CHASSIS | ||
Front Suspension | Macpherson Strut | |
Rear Suspension | Dual A-arm | |
Front Brake | Dual Disc | |
Rear Brake | Disc | |
Front Wheel / Tire | Aluminum / 24x8 - 12 Turf Tire | |
Rear Wheel / Tire | Aluminum / 24x8 - 12 Turf Tire | |
Frame | Steel | |
DIMENSIONS | ||
Wheelbase | 63.7 inches | |
Ground Clearance | 10.2 inches | |
Fuel Tank | 4.80 gallons | |
Weight | 866.4 pounds | |
Rear Seat | Flip Type w/ 2 Seats & Seat Belts | |
Rear Seat Capacity | 330 pounds | |
Towing Capacity | 450 pounds | |
L x W x H | 105.5 x 54.3 x 73.6 inches | OTHERS |
Colors | Red, Blue, Gray | |
Warranty | 12-month Limited Warranty Coverage (LEARN MORE) | |
* All figures based on the latest information and subject to change without notice and obligation. |
Follow Us On: