ENGINE | ||
Engine Type | Single Cylinder, 4 Stroke, Air Cooled | |
Displacement | 49.4 cc | |
Bore x Stroke | 39 mm x 41.4 mm | |
Compression Ratio | 9.0 : 1 | |
Rated Output | 2.8 hp @ 7,500 rpm | |
Fuel Supply | Carburetor, 16 mm | |
Ignition | CDI | |
Starter | Electric / Kick | |
Transmission | Automatic | |
CHASSIS | ||
Front Suspension | Hydraulic / Spring | |
Rear Suspension | Pre-load Adjustable Spring | |
Front Brake | Disc | |
Rear Brake | Drum | |
Front Wheel / Tire | Steel / 3.50 - 16 | |
Rear Wheel / Tire | Steel / 110/90 - 16 | |
DIMENSIONS | ||
Wheelbase | 52 inches | |
Seat Height | 31 inches | |
Ground Clearance | 8 inches | |
Fuel Tank | 1.85 gallons | |
Weight | 205 pounds | |
Weight Capacity | 165 pounds | |
L x W x H | 76.8 x 31.9 x 42.9 inches | |
OTHERS | ||
Colors | Red, Black, Silver | |
Warranty | 12-month / 12,000-mile Limited Warranty Coverage (LEARN MORE) | |
* All figures based on the latest information and subject to change without notice and obligation. |
Follow Us On: