ENGINE | ||
Engine Type | YX™, Single Cylinder, 4 Stroke, Air / Oil Cooled | |
Displacement | 125 cc | |
Bore x Stroke | 54 mm x 54 mm | |
Rated Output | 7.7 hp @ 7,500 rpm | |
Fuel Supply | Carburetor, 26 mm | |
Ignition | CDI | |
Starter | Kick / Electric | |
Transmission | 4-up Manual | |
CHASSIS | ||
Front Suspension | Hydraulic, Inverted | |
Rear Suspension | Mono Shock | |
Front Brake | 220 mm Disc | |
Rear Brake | 190 mm Disc | |
Front Wheel / Tire | Steel / 70/100 - 17 | |
Rear Wheel / Tire | Steel / 90/100 - 14 | |
Frame | Double Bar Steel Frame w/ Sub-frame | |
Swingarm | Steel, "Straight" Type | |
DIMENSIONS | ||
Wheelbase | 51.2 inches | |
Seat Height | 33.8 inches | |
Ground Clearance | 13.3 inches | |
Fuel Tank | 1.13 gallons | |
Weight | 178 pounds | |
L x W x H | 72 x 29.1 x 45.4 inches | |
OTHERS | ||
Colors | White | |
Warranty | 30-day (Parts Only) Limited Warranty Coverage (LEARN MORE) | |
* All figures based on the latest information and subject to change without notice and obligation. |
Follow Us On: