ENGINE | ||
Engine Type | Single Cylinder, 4 Stroke, Horizontal Type, Air Cooled | |
Displacement | 168.9 cc | |
Bore x Stroke | 61 mm x 57.8 mm | |
Compression Ratio | 9.2 : 1 | |
Rated Output | 11.1 hp @ 8,000 rpm | |
Rated Torque | 8.1 lb·ft @ 6,000 rpm | |
Fuel Supply | EFI | |
Ignition | ECU | |
Drive System | RWD; Chain | |
Transmission | Belt Drive + Chain Drive w/ CVT (F-N-R) | |
CHASSIS | ||
Front Suspension | Double A-arm | |
Rear Suspension | Swingarm | |
Front Brake | Disc | |
Rear Brake | Disc | |
Front Wheel / Tire | Aluminum / 21x7 - 10 | |
Rear Wheel / Tire | Aluminum / 22x10 - 10 | |
Frame | Steel | |
DIMENSIONS | ||
Wheelbase | 72 inches | |
Ground Clearance | 7 inches | |
Fuel Tank | 2.90 gallons | |
Fuel Consumption | TBA ** | |
Maximum Speed | TBA ** | |
Weight | 540 pounds | |
Weight Capacity | TBA | |
Cargo Bed | 33 x 16 x 6 inches | |
L x W x H | 98 x 48 x 60 inches | |
OTHERS | ||
Colors | Black, Sand, White | |
Warranty | 180-day Limited Warranty Coverage (LEARN MORE) | |
* All figures based on the latest information and subject to change without notice and obligation. ** Your actual mpg and mph will vary depending on how you ride, how you maintain your vehicle, weather, road condition, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. |
Follow Us On: