MOTOR | ||
Motor Type | Brushless, Rear | |
Rated Power | 500 watt | |
Maximum Power | 750 watt | |
Transmission | Shimano® 7 Speed Derailleur | |
Drive | Pedal Assisted System & Throttle And Go | |
CHASSIS | ||
Front Brake | Disc | |
Rear Brake | Disc | |
Front Tire | 27.5 x 2.25 | |
Rear Tire | 27.5 x 2.25 | |
Frame | Aluminum Alloy | |
Display | LCD | |
DIMENSIONS | ||
Wheelbase | 45.9 inches | |
Minimum Seat Height | 30.7 inches | |
Battery ** | LG®, 48 v 9.6 ah | |
Range Per Charge *** | 25 miles (Throttle) / 40 miles (Pedal Assist) | |
Maximum Speed | 20 mph *** | |
Weight | 64 pounds | |
Weight Capacity | 265 pounds | |
L x W x H | 74 x 21 x 43 inches | |
OTHERS | ||
Colors | Beige, White | |
Warranty | 12-Month Limited Warranty Coverage (LEARN MORE) | |
* All figures based on the latest information and subject to change without notice and obligation. ** Charge Time: Up to 6 hours. *** Your actual range per charge and maximum speed will vary depending on how you ride, how you maintain your vehicle, weather, road condition, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. |
Follow Us On: