MOTOR | ||
Motor Type | Brushless, Mid | |
Power | 500 watt | |
Maximum Torque | 18.5 ft·lb @ 200 amps | |
Drive | 0 - 1 - 2 - 3 | Throttle & Go | |
CHASSIS | ||
Front Suspension | Conventional Hydraulic Forks | |
Rear Suspension | Adjustable Mono Shock | |
Front Brake | Disc | |
Rear Brake | Disc | |
Front Wheel / Tire | Steel / 2.50 - 10 | |
Rear Wheel / Tire | Steel / 2.50 - 10 | |
Frame | Steel | |
Fork | Steel, "Straight" Type | |
DIMENSIONS | ||
Wheelbase | 32.8 inches | |
Seat Height | 22.5 inches | |
Ground Clearance | 8 inches | |
Battery** | 10,400 mAh Swappable Lithium, 48 v 11.5 ah | |
Running Time Per Charge*** | 70 - 100 minutes @ Low / 30 - 35 minutes @ High | |
Maximum Speed*** | 9 mph @ Low / 15 mph @ Mid / 21 mph @ High | |
Weight | 79.3 pounds | |
Weight Capacity | 88 pounds | |
Age | 4 - 10 years | |
L x W x H | 48 x 31.1 x 23.2 inches | |
OTHERS | ||
Colors | White, White / Blue | |
Warranty | 12-month (Parts Only) Limited Warranty Coverage (LEARN MORE) | |
* All figures based on the latest information and subject to change without notice and obligation. ** Charging Time: 5 - 6 Hours. *** Your actual running time per charge and maximum speed will vary depending on how you ride, how you maintain your vehicle, weather, road condition, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. |
Follow Us On: