MOTOR | ||
Motor Type | Brushless | |
Power | 100 watt | |
Transmission | Drive Chain | |
Drive | Throttle & Go | |
CHASSIS | ||
Front Brake | N / A | |
Rear Brake | Drum | |
Front Wheel / Tire | Plastic / 12 x 2.125 Pneumatic Tire | |
Rear Wheel / Tire | Plastic / 12 x 2.125 Pneumatic Tire | |
Frame | Alloy | |
Fork | Steel | |
DIMENSIONS | ||
Wheelbase | 26.5 inches | |
Seat Height | 16.5 inches | |
Ground Clearance | 4.5 inches | |
Battery | Lithium, 24 v 4 ah | |
Running Time Per Charge | 60 minutes ** | |
Speed | 4 - 8 mph ** | |
Weight | 22 pounds | |
Weight Capacity | 50 pounds | |
Age | 3 - 5 years | |
Foot Board | Yes | |
L x W x H | 38.6 x 20.1 x 22.4 inches | |
OTHERS | ||
Colors | Black, Red | |
Warranty | 90-day Limited Warranty Coverage (LEARN MORE) | |
* All figures based on the latest information and subject to change without notice and obligation. ** Your actual running time per charge and speed will vary depending on how you ride, how you maintain your vehicle, weather, road condition, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. |
Follow Us On: