MOTOR | ||
Motor Type | Brushless, Front | |
Rated Power | 300 watt | |
Maximum Power | 600 watt | |
Drive | Throttle & Go | |
CHASSIS | ||
Front Brake | Disc | |
Rear Brake | Disc | |
Front Tire | 8.5" Pneumatic Tire | |
Rear Tire | 8.5" Solid Tire | |
Frame | Aluminum Alloy Frame w/ Foldable Steering Stem | |
Display | LCD | |
DIMENSIONS | ||
Wheelbase | 35.7 inches | |
Ground Clearance | 2.8 inches | |
Battery ** | Samsung®, 36 v 9.8 ah | |
Range Per Charge | 25 miles *** | |
Maximum Speed | 15.5 mph *** | |
Weight | 35 pounds | |
Weight Capacity | 220 pounds | |
L x W x H | 45 x 17.7 x 44 inches | |
OTHERS | ||
Colors | Black, White | |
Warranty | 12-Month Limited Warranty Coverage (LEARN MORE) | |
* All figures based on the latest information and subject to change without notice and obligation. ** Charge Time: Up to 6 hours. *** Your actual range per charge and maximum speed will vary depending on how you ride, how you maintain your vehicle, weather, road condition, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. |
Follow Us On: