ENGINE | ||
Engine Type | 60° V-twin, 4 Stroke, Air Cooled | |
Displacement | 250 cc | |
Bore x Stroke | 49 mm x 66 mm | |
Compression Ratio | 10.0 : 1 | |
Rated Output | 18.1 hp @ 8,000 rpm | |
Fuel Supply | EFI | |
Ignition | ECU | |
Starter | Electric | |
Transmission | 5-speed Manual | |
CHASSIS | ||
Front Suspension | Telescopic Forks | |
Rear Suspension | Hydraulic | |
Front Brake | Disc | |
Rear Brake | Disc | |
Front Wheel / Tire | Aluminum Alloy / 100/80 - 17 | |
Rear Wheel / Tire | Aluminum Alloy / 130/90 - 15 | |
Frame | Steel | |
Swingarm | Steel | |
DIMENSIONS | ||
Wheelbase | 56.7 inches | |
Seat Height | 31 inches | |
Ground Clearance | 8 inches | |
Fuel Tank | 3.43 gallons | |
Weight | 283 pounds | |
L x W x H | 81 x 29.5 x 43 inches | |
OTHERS | ||
Colors | Green, Red | |
Warranty | 12-month / 12,000-mile Limited Warranty Coverage (LEARN MORE) | |
* All figures based on the latest information and subject to change without notice and obligation. |
Follow Us On: