MSRP: $1,599.00*
+ DESTINATION CHARGE: $138
ENGINE | ||
Engine Type | 49cc, 4 Stroke, Single Cylinder, Air Cooled | |
Max Output | 2.81 hp @ 7000 rpm | |
Ignition | CDI | |
Start Mode | Electric Start / Kick Start | |
CHASSIS | ||
Front Brake | Disc | |
Rear Brake | Drum | |
Front Tire | 3.50-10 | |
Rear Tire | 3.50-10 | |
DIMENSIONS | ||
Wheelbase | 47.9 inches | |
Seat Height | 28.3 inches | |
Fuel Tank | 1.42 gallons | |
Fuel Economy | 99 MPG ^ | |
Maximum Speed | N / A | |
Weight | 180 pounds | |
Weight Capacity | 330 pounds | |
L x W x H | 66 x 18 x 35 inches | |
OTHERS | ||
Colors | Black, Silver, Red, Blue | |
Warranty | N / A | |
^ Your actual mileage and maximum speed will vary depending on how you ride, how you maintain your vehicle, weather, road condition, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. |
Follow Us On: