| ENGINE | ||
| Engine Type | 49cc, 4 Stroke, Single Cylinder, Air Cooled | |
| Bore And Stroke | 39mm x 41.4mm | |
| Compression Ratio | 8 : 1 | |
| Carburetor | 16mm | |
| Max Output | 1 hp @ 8000 rpm | |
| Ignition | CDI | |
| Start Mode | Electric Start / Pedal Start | |
| Transmission | Automatic | |
| CHASSIS | ||
| Front Brake | Disc | |
| Rear Brake | Drum | |
| Front Wheel / Tire | Aluminum Alloy / 2.25-17 | |
| Rear Wheel / Tire | Aluminum Alloy / 2.50-17 | |
| DIMENSIONS | ||
| Wheelbase | 47 inches | |
| Seat Height | 31 inches | |
| Ground Clearance | 4.7 inches | |
| Fuel Tank | 0.74 gallons | |
| Battery | 12V-4AH | |
| Weight | 168 pounds | |
| Weight Capacity | 330 pounds | |
| L x W x H | 72 x 30 x 42 inches | |
| OTHERS | ||
| Colors | Black, Silver, Red | |
| Warranty | 12-Month / 12,000-Mile Factory Limited Warranty Coverage (LEARN MORE) |
Follow Us On: