MOTOR | ||
Motor Type | Brushless, Front | |
Rated Power | 300 watt | |
Maximum Power | 600 watt | |
Drive | Throttle & Go | |
CHASSIS | ||
Front Brake | Electronic | |
Rear Brake | Disc | |
Front Tire | 9" Pneumatic Tire | |
Rear Tire | 9" Pneumatic Tire | |
Frame | Aluminum Alloy Frame w/ Foldable Steering Stem | |
Display | LCD | |
DIMENSIONS | ||
Wheelbase | 33.1 inches | |
Ground Clearance | 3.4 inches | |
Battery ** | 36 v 7.8 ah | |
Range Per Charge | 18.64 miles *** | |
Maximum Speed | 15.5 mph *** | |
Weight | 33 pounds | |
Weight Capacity | 220 pounds | |
L x W x H | 43 x 17.7 x 45 inches | |
OTHERS | ||
Colors | Black | |
Warranty | 12-Month Limited Warranty Coverage (LEARN MORE) | |
* All figures based on the latest information and subject to change without notice and obligation. ** Charge Time: Up to 4.5 hours. *** Your actual range per charge and maximum speed will vary depending on how you ride, how you maintain your vehicle, weather, road condition, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. |
Follow Us On: