MOTOR | ||
Motor Type | Brushless, Rear | |
Rated Power | 750 watt | |
Maximum Power | 1000 watt | |
Transmission | Shimano® 8 Speed Derailleur | |
Drive | Pedal Assisted System & Throttle And Go | |
CHASSIS | ||
Front Brake | Disc | |
Rear Brake | Disc | |
Front Tire | 26 x 4 All Terrain Fat Tire | |
Rear Tire | 26 x 4 All Terrain Fat Tire | |
Frame | Aluminum Alloy | |
Display | LCD | |
DIMENSIONS | ||
Wheelbase | 46.2 inches | |
Minimum Seat Height | 31.9 inches | |
Battery ** | Samsung®, 48 v 14.7 ah | |
Range Per Charge *** | 30 miles (Throttle) / 45 miles (Pedal Assist) | |
Maximum Speed | 20 mph *** | |
Weight | 84 pounds | |
Weight Capacity | 330 pounds | |
L x W x H | 76 x 28 x 43 inches | |
OTHERS | ||
Colors | Blue, Black | |
Warranty | 12-Month Limited Warranty Coverage (LEARN MORE) | |
* All figures based on the latest information and subject to change without notice and obligation. ** Charge Time: Up to 6 hours. *** Your actual range per charge and maximum speed will vary depending on how you ride, how you maintain your vehicle, weather, road condition, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. |
Follow Us On: