ENGINE | ||
Engine Type | Single Cylinder, 4 Stroke, Air Cooled | |
Displacement | 125 cc | |
Bore x Stroke | 52.4 mm x 55.5 mm | |
Compression Ratio | 9.0 : 1 | |
Rated Output | 8.3 hp @ 7,500 rpm | |
Fuel Supply | Carburetor, PZ20 | |
Ignition | CDI | |
Starter | Electric / Kick | |
Transmission | 4-speed Manual | |
CHASSIS | ||
Front Suspension | Hydraulic, Inverted | |
Rear Suspension | Standard Coil Spring Shock | |
Front Brake | Disc | |
Rear Brake | Disc | |
Front Wheel / Tire | Aluminum Alloy / 120/70 - 12 | |
Rear Wheel / Tire | Aluminum Alloy / 120/70 - 12 | |
Frame | Steel | |
Swingarm | Steel, "Straight" Type | |
DIMENSIONS | ||
Wheelbase | 47.7 inches | |
Seat Height | 29.5 inches | |
Ground Clearance | 6 inches | |
Fuel Tank | 3.17 gallons | |
Weight | 225 pounds | |
L x W x H | 69.7 x 29.8 x 34.8 inches | |
OTHERS | ||
Colors | Red, Black, White, Yellow | |
Warranty | 12-month / 12,000-mile Limited Warranty Coverage (LEARN MORE) | |
* All figures based on the latest information and subject to change without notice and obligation. |
Follow Us On: