MOTOR | ||
Motor Type | Electric Hub Motor | |
Power | 800 Watt | |
Voltage | 60V | |
Drive | Throttle And Go | |
CHASSIS | ||
Front Brake | Hydraulic DYISLAND w/ 180mm Rotor | |
Rear Brake | Hydraulic DYISLAND w/ 160mm Rotor | |
Front Wheel / Tire | Steel / 225/55-8 Super Wide Tire | |
Rear Wheel / Tire | Aluminum Alloy / 225/55-8 Super Wide Tire | |
Front Fender | ABS Plastic | |
Rear Fender | ABS Plastic | |
Frame | Steel | |
DIMENSIONS | ||
Wheelbase | 51 inches | |
Seat Height | 27.5 inches | |
Battery ^ | Lithium Ion, 60V 12AH | |
Range Per Charge | 40 miles ^^ | |
Maximum Speed | 20 MPH ^^ | |
Weight | 121 pounds | |
L x W x H | 69 x 31 x 43 inches | |
OTHERS | ||
Colors | Black, Black/Red, White/Black, White/Red | |
Warranty | 12-Month Limited Warranty Coverage | |
^ 1500 Charging Cycles. Charge Time: 6-8 Hours. ^^Your actual Range Per Charge and Maximum Speed will vary depending on how you ride, how you maintain your vehicle, weather, road condition, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. |
Follow Us On: