MSRP: $3,159.00*
+ DESTINATION CHARGE: $295
ENGINE | ||
Engine Type | 249cc, 4 Stroke, Single Cylinder, Air Cooled | |
Bore And Stroke | 72mm x 61.2mm | |
Compression Ratio | 9.2 : 1 | |
Carburetor | 26mm | |
Max Output | 18.1 hp @ 7000 rpm | |
Ignition | CDI | |
Start Mode | Electric Start | |
Transmission | 5 Speed Manual | |
CHASSIS | ||
Front Suspension | Conventional Forks | |
Rear Suspension | Rear Mono Shock | |
Front Brake | Disc | |
Rear Brake | Disc | |
Front Wheel / Tire | Steel / 110/90-16 | |
Rear Wheel / Tire | Steel / 130/90-16 | |
Frame | Steel | |
Swingarm | Steel | |
DIMENSIONS | ||
Wheelbase | 54.3 inches | |
Seat Height | 32 inches | |
Ground Clearance | 7 inches | |
Fuel Tank | 1.98 gallons | |
Weight | 265 pounds | |
L x W x H | 79.1 x 22.5 x 37.4 inches | |
OTHERS | ||
Colors | Black | |
Warranty | 12-Month / 12,000-Mile Factory Limited Warranty Coverage (LEARN MORE) |
Follow Us On: