ENGINE | ||
Engine Type | YX™, Single Cylinder, 4 Stroke, Air Cooled | |
Displacement | 124 cc | |
Bore x Stroke | 54 mm x 54 mm | |
Rated Output | 7.3 hp @ 7,500 rpm | |
Fuel Supply | Carburetor, 22 mm | |
Ignition | CDI | |
Starter | Kick | |
Transmission | 4-up Manual | |
CHASSIS | ||
Front Suspension | Hydraulic, Conventional | |
Rear Suspension | 275 mm Mono Shock | |
Front Brake | Disc | |
Rear Brake | Disc | |
Front Wheel / Tire | Steel / 2.50 - 14 | |
Rear Wheel / Tire | Steel / 3.00 - 12 | |
Frame | Double Bar Steel Frame | |
Swingarm | Steel, "Straight" Type | |
DIMENSIONS | ||
Wheelbase | 47 inches | |
Seat Height | 30 inches | |
Ground Clearance | 10.5 inches | |
Fuel Tank | 0.8 gallons | |
Weight | 129 pounds | |
L x W x H | 65 x 29 x 40 inches | |
OTHERS | ||
Colors | Red, Blue, Green, Orange, Black, White | |
Warranty | 30-day (Parts Only) Limited Warranty Coverage (LEARN MORE) | |
* All figures based on the latest information and subject to change without notice and obligation. |
Follow Us On: