ENGINE | ||
Engine Type | YX™, Single Cylinder, 4 Stroke, Air Cooled | |
Displacement | 124 cc | |
Bore x Stroke | 54 mm x 54 mm | |
Rated Output | 8.5 hp @ 7,500 rpm | |
Fuel Supply | Mikuni® Carburetor, 22 mm | |
Ignition | CDI | |
Starter | Kick | |
Transmission | 4-up Manual | |
CHASSIS | ||
Front Suspension | Hydraulic, Inverted | |
Rear Suspension | 290 mm Mono Shock, 850 pounds/inch | |
Front Brake | Disc | |
Rear Brake | Disc | |
Front Wheel / Tire | Steel / 60/100 - 14 | |
Rear Wheel / Tire | Steel / 80/100 - 12 | |
Frame | Double Bar Steel Frame w/ Sub-frame | |
Swingarm | Steel, "Straight" Type | |
DIMENSIONS | ||
Wheelbase | 48 inches | |
Seat Height | 32 inches | |
Ground Clearance | 12 inches | |
Fuel Tank | 1.45 gallons | |
Weight | 157 pounds | |
L x W x H | 66 x 29.5 x 43 inches | |
OTHERS | ||
Colors | Black, White | |
Warranty | 30-day (Parts Only) Limited Warranty Coverage (LEARN MORE) | |
* All figures based on the latest information and subject to change without notice and obligation. |
Follow Us On: