ENGINE | ||
Engine Type | YX™, Single Cylinder, 4 Stroke, Air / Oil Cooled | |
Displacement | 140 cc | |
Bore x Stroke | 55 mm x 59 mm | |
Rated Output | 12 hp @ 8,500 rpm | |
Fuel Supply | Mikuni® Carburetor, 26 mm | |
Ignition | CDI | |
Starter | Kick | |
Transmission | 4-up Manual | |
CHASSIS | ||
Front Suspension | Rebound / Compression Adjustable Forks, Inverted | |
Rear Suspension | 290 mm Spring Pre-load & Rebound Adjustable Shock, 1,000 pounds/inch | |
Front Brake | Disc | |
Rear Brake | Disc | |
Front Wheel / Tire | Steel / 70/100 - 17 | |
Rear Wheel / Tire | Steel / 90/100 - 14 | |
Frame | Double Bar Steel Frame w/ Sub-frame | |
Swingarm | Steel, "Straight" Type | |
DIMENSIONS | ||
Wheelbase | 49 inches | |
Seat Height | 33 inches | |
Ground Clearance | 13 inches | |
Fuel Tank | 1.45 gallons | |
Weight | 159 pounds | |
L x W x H | 70 x 29.5 x 44 inches | |
OTHERS | ||
Colors | Black, White | |
Warranty | 30-day (Parts Only) Limited Warranty Coverage (LEARN MORE) | |
* All figures based on the latest information and subject to change without notice and obligation. |
Follow Us On: