ENGINE | ||
Engine Type | Single Cylinder, 4 Stroke, Air Cooled | |
Displacement | 150 cc | |
Bore x Stroke | 62 mm x 49.6 mm | |
Compression Ratio | 9.8 : 1 | |
Rated Output | 13.4 hp @ 9,000 rpm | |
Fuel Supply | Carburetor, 28 mm | |
Ignition | CDI | |
Starter | Electric / Kick | |
Transmission | 5-speed Manual; 1-down, 4-up | |
CHASSIS | ||
Front Suspension | Hydraulic, Inverted; 230 mm Travel | |
Rear Suspension | 450 mm Spring Pre-load and Rebound Adjustable Shock; 180 mm Travel | |
Front Brake | 220 mm Disc | |
Rear Brake | 190 mm Disc | |
Front Wheel / Tire | Aluminum Alloy / 70/100 - 17 | |
Rear Wheel / Tire | Aluminum Alloy / 90/100 - 14 | |
Frame | Cast Steel w/ Formed Steel Tube | |
Swingarm | Steel, Box Section | |
DIMENSIONS | ||
Wheelbase | 51.5 inches | |
Seat Height | 33.5 inches | |
Ground Clearance | 11 inches | |
Fuel Tank | 1.58 gallons | |
Weight | 227 pounds | |
L x W x H | 73.2 x 31 x 44 inches | |
OTHERS | ||
Colors | White, Blue | |
Warranty | 30-day (Parts Only) Limited Warranty Coverage (LEARN MORE) | |
* All figures based on the latest information and subject to change without notice and obligation. |
Follow Us On: