ENGINE | ||
Engine Type | YX™, Single Cylinder, 4 Stroke, Air / Oil Cooled | |
Displacement | 161 cc | |
Bore x Stroke | 60 mm x 57 mm | |
Rated Output | 13.25 hp @ 8,500 rpm | |
Fuel Supply | Mikuni® Carburetor, 26 mm | |
Ignition | CDI | |
Starter | Kick | |
Transmission | 4-up Manual | |
CHASSIS | ||
Front Suspension | Rebound / Compression Adjustable Forks, Inverted; 8 inches Travel | |
Rear Suspension | 275 mm DNM® Rebound / Compression Adjustable Shock | |
Front Brake | Disc | |
Rear Brake | Disc | |
Front Wheel / Tire | Aluminum Alloy / Kenda® 60/100 - 14 | |
Rear Wheel / Tire | Aluminum Alloy / Kenda® 80/100 - 12 | |
Frame | Chromoly Steel Frame w/ Sub-frame | |
Swingarm | Aluminum Alloy, "Straight" Type | |
DIMENSIONS | ||
Wheelbase | 48 inches | |
Seat Height | 30.5 inches | |
Ground Clearance | 10.5 inches | |
Fuel Tank | 1.45 gallons | |
Weight | 149 pounds | |
L x W x H | 68 x 29.5 x 42 inches | |
OTHERS | ||
Colors | Black, White | |
Warranty | 30-day (Parts Only) Limited Warranty Coverage (LEARN MORE) | |
* All figures based on the latest information and subject to change without notice and obligation. |
Follow Us On: