ENGINE | ||
Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled | |
Displacement | 249.6 cc | |
Bore x Stroke | 77 mm x 53.6 mm | |
Compression Ratio | 11.5 : 1 | |
Rated Output | 25.8 hp @ 9,000 rpm | |
Fuel Supply | Carburetor, 34 mm | |
Ignition | CDI | |
Starter | Electric / Kick | |
Transmission | 5-speed Manual; 1-down, 4-up | |
CHASSIS | ||
Front Suspension | 48 mm Rebound / Compression Adjustable Forks, Inverted; 315 mm Travel | |
Rear Suspension | Spring Pre-load and Rebound Adjustable Shock; 270 mm Travel | |
Front Brake | 240 mm Disc w/ 2 Piston Caliper | |
Rear Brake | 240 mm Disc | |
Front Wheel / Tire | Aluminum Alloy / 80/100 - 21 | |
Rear Wheel / Tire | Aluminum Alloy / 100/90 - 18 | |
Frame | Aluminum Alloy | |
Swingarm | Aluminum Alloy, "Straight" Type | |
DIMENSIONS | ||
Wheelbase | 59 inches | |
Seat Height | 37.8 inches | |
Ground Clearance | 12.2 inches | |
Fuel Tank | 2.1 gallons | |
Weight | 260 pounds | |
L x W x H | 91 x 32.5 x 51 inches | |
OTHERS | ||
Colors | White | |
Warranty | 30-day (Parts Only) Limited Warranty Coverage (LEARN MORE) | |
* All figures based on the latest information and subject to change without notice and obligation. |
Follow Us On: