ENGINE | ||
Engine Type | Bangen™, Single Cylinder, 4 Stroke, Air Cooled | |
Displacement | 72 cc | |
Bore x Stroke | 47 mm x 41.4 mm | |
Rated Output | 4.69 hp @ 7,500 rpm | |
Fuel Supply | Carburetor, 16 mm | |
Ignition | CDI | |
Starter | Electric | |
Transmission | Automatic | |
CHASSIS | ||
Front Suspension | Hydraulic, Conventional | |
Rear Suspension | 255 mm Mono Shock | |
Front Brake | Drum | |
Rear Brake | Drum | |
Front Wheel / Tire | Steel / 2.50 - 10 | |
Rear Wheel / Tire | Steel / 2.50 - 10 | |
Frame | Double Bar Steel Frame | |
Swingarm | Steel, "A" Type | |
DIMENSIONS | ||
Wheelbase | 39 inches | |
Seat Height | 21.5 inches | |
Ground Clearance | 5 inches | |
Fuel Tank | 0.8 gallons | |
Weight | 113 pounds | |
L x W x H | 53 x 24 x 31 inches | |
OTHERS | ||
Colors | Red, Blue, Green, Orange, Black, White | |
Warranty | 30-day (Parts Only) Limited Warranty Coverage (LEARN MORE) | |
* All figures based on the latest information and subject to change without notice and obligation. |
Follow Us On: