ENGINE | ||
Engine Type | 50.53cc, 2 Stroke, Single Cylinder, Air Cooled | |
Bore And Stroke | 44.02mm x 33.2mm | |
Carburetor | 16mm | |
Max Output | 2.4 hp @ 7000 rpm | |
Ignition | Coil | |
Start Mode | Pull Start | |
Transmission | Automatic | |
CHASSIS | ||
Front Suspension | Spring, Inverted | |
Rear Suspension | 190.5mm Shock | |
Front Brake | Disc | |
Rear Brake | Disc | |
Front Wheel / Tire | Aluminum Alloy / 2.50-10 | |
Rear Wheel / Tire | Aluminum Alloy / 2.50-10 | |
Frame | Steel | |
Swingarm | Steel, "Straight" Type | |
DIMENSIONS | ||
Wheelbase | 33 inches | |
Seat Height | 22.75 inches | |
Ground Clearance | 7.5 inches | |
Fuel Tank | 0.26 gallons (Fuel Oil Ratio 25 : 1) | |
Weight | 48.5 pounds | |
L x W x H | 47 x 22 x 31 inches | |
OTHERS | ||
Colors | Black, White, Green, Blue, Red, Orange | |
Warranty | 30-Day Factory Limited Warranty Coverage (LEARN MORE) |
Follow Us On: