MSRP: $2,049.00*
+ DESTINATION CHARGE: $235
ENGINE | ||
Engine Type | 149.6cc, 4 Stroke, Single Cylinder, Air Cooled | |
Max Output | 8.31 hp @ 8000 rpm | |
Ignition | CDI | |
Start Mode | Electric Start / Kick Start | |
CHASSIS | ||
Front Brake | Disc | |
Rear Brake | Drum | |
Front Tire | 3.50-10 | |
Rear Tire | 3.50-10 | |
DIMENSIONS | ||
Wheelbase | 54.5 inches | |
Seat Height | 29.5 inches | |
Fuel Tank | 1.76 gallons | |
Fuel Economy | 81 MPG ^ | |
Maximum Speed | 55 MPH ^ | |
Weight | 227 pounds | |
Weight Capacity | 330 pounds | |
L x W x H | 72 x 31 x 45 inches | |
OTHERS | ||
Colors | Black, Matte Black, White, Red, Blue, Green | |
Warranty | N / A | |
^ Your actual mileage and maximum speed will vary depending on how you ride, how you maintain your vehicle, weather, road condition, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. |
Follow Us On: