| DUAL SPORT
ENGINE | ||
Engine Type | Single Cylinder, 4 Stroke, Air Cooled | |
Displacement | 249 cc | |
Bore x Stroke | 72 mm x 61.2 mm | |
Compression Ratio | 9.4 : 1 | |
Rated Output | 18.1 hp @ 7,000 rpm | |
Fuel Supply | Carburetor, 26 mm | |
Ignition | CDI | |
Starter | Electric | |
Transmission | 5-speed Manual; 1-down, 4-up | |
CHASSIS | ||
Front Suspension | 41 mm Compression Adjustable Forks, Inverted; 8 inches Travel | |
Rear Suspension | Standard Coil Spring Shock | |
Front Brake | 250 mm Disc | |
Rear Brake | 240 mm Disc | |
Front Wheel / Tire | Aluminum Alloy / 4.60 - 18 | |
Rear Wheel / Tire | Aluminum Alloy / 5.10 - 17 | |
Frame | Steel | |
Swingarm | Aluminum Alloy, "Straight" Type | |
DIMENSIONS | ||
Wheelbase | 57 inches | |
Seat Height | 35 inches | |
Ground Clearance | 8 inches | |
Fuel Tank | 2.6 gallons | |
Weight | 328 pounds | |
L x W x H | 81 x 30.5 x 44 inches | |
OTHERS | ||
Colors | White, Black, Orange | |
Warranty | 12-month / 12,000-mile Limited Warranty Coverage (LEARN MORE) | |
* All figures based on the latest information and subject to change without notice and obligation. |
Follow Us On: