ENGINE | ||
Engine Type | YX™, Single Cylinder, 4 Stroke, Air Cooled | |
Displacement | 107 cc | |
Bore x Stroke | 52.4 mm x 49.5 mm | |
Rated Output | 6.2 hp @ 7,500 rpm | |
Fuel Supply | Carburetor, 16 mm | |
Ignition | CDI | |
Starter | Kick | |
Transmission | 4-up Manual | |
CHASSIS | ||
Front Suspension | Hydraulic, Conventional | |
Rear Suspension | 265 mm Mono Shock | |
Front Brake | Disc | |
Rear Brake | Disc | |
Front Wheel / Tire | Steel / 2.75 - 12 | |
Rear Wheel / Tire | Steel / 3.00 - 10 | |
Frame | Steel Backbone Frame | |
Swingarm | Steel, "Straight" Type | |
DIMENSIONS | ||
Wheelbase | 42.5 inches | |
Seat Height | 28 inches | |
Ground Clearance | 10 inches | |
Fuel Tank | 0.8 gallons | |
Weight | 122 pounds | |
L x W x H | 59 x 29 x 40 inches | |
OTHERS | ||
Colors | Red, Blue, Green, Orange, Black, White | |
Warranty | 30-day (Parts Only) Limited Warranty Coverage (LEARN MORE) | |
* All figures based on the latest information and subject to change without notice and obligation. |
Follow Us On: